<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photographer Steve Webel &#187; Night Photography</title>
	<atom:link href="http://stevewebel.com/photographer/category/night-photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://stevewebel.com/photographer</link>
	<description>A Look At What I&#039;ve Been Shooting Recently</description>
	<lastBuildDate>Tue, 22 May 2012 13:35:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Super Moon</title>
		<link>http://stevewebel.com/photographer/2012/05/05/super-moon/</link>
		<comments>http://stevewebel.com/photographer/2012/05/05/super-moon/#comments</comments>
		<pubDate>Sat, 05 May 2012 19:06:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Night Photography]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[perigee moon]]></category>

		<guid isPermaLink="false">http://stevewebel.com/photographer/?p=305</guid>
		<description><![CDATA[The scientific term for the phenomenon is &#8220;perigee moon.&#8221; The Moon follows an elliptical path around Earth with one side, or perigee, about 31,000 miles closer than the other, or apogee. ___ Exposure: 0.017 sec (1/60) Aperture: f/8 Focal Length: &#8230; <a href="http://stevewebel.com/photographer/2012/05/05/super-moon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></p><br /><p><a href="http://stevewebel.com/photographer/wp-content/uploads/2012/05/The-Moon-421.jpg"><img class="aligncenter size-full wp-image-306" title="Super Moon" src="http://stevewebel.com/photographer/wp-content/uploads/2012/05/The-Moon-421.jpg" alt="The Super Moon" width="1577" height="1055" /></a></p>
<p>The scientific term for the phenomenon is &#8220;perigee moon.&#8221; The Moon follows an elliptical path around Earth with one side, or perigee, about 31,000 miles closer than the other, or apogee.</p>
<p>___</p>
<ul>
<li>Exposure: 0.017 sec (1/60)</li>
<li>Aperture: f/8</li>
<li>Focal Length: 400 mm</li>
<li>ISO Speed: 200</li>
<li>Exposure Bias: 0/6 EV</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.backblaze.com/partner/af0670"><img class="aligncenter size-full wp-image-1033" title="pink-kiss-files-486x60" src="http://stevewebel.com/wp-content/uploads/2012/02/pink-kiss-files-486x60.jpg" alt="Backblaze - Online Backup" width="486" height="60" /></a></p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fstevewebel.com%2Fphotographer%2F2012%2F05%2F05%2Fsuper-moon%2F&media=http%3A%2F%2Fstevewebel.com%2Fphotographer%2Fwp-content%2Fuploads%2F2012%2F05%2FThe-Moon-421.jpg&description=Super+Moon" class="pin-it-button" count-layout="horizontal"><img border="0" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></span><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fstevewebel.com%2Fphotographer%2F2012%2F05%2F05%2Fsuper-moon%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-url="http://stevewebel.com/photographer/2012/05/05/super-moon/" data-via="stevewebel" data-text="Super Moon">Tweet</a></span><span class="mr_social_sharing"><span class="stumble_horizontal"><su:badge layout="1" location="http://stevewebel.com/photographer/2012/05/05/super-moon/"></su:badge></span></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://stevewebel.com/photographer/2012/05/05/super-moon/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://stevewebel.com/photographer/2012/05/05/super-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nocturnal</title>
		<link>http://stevewebel.com/photographer/2011/09/01/nocturnal/</link>
		<comments>http://stevewebel.com/photographer/2011/09/01/nocturnal/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 00:51:37 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Night Photography]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Night]]></category>

		<guid isPermaLink="false">http://stevewebel.com/photographer/2011/09/01/nocturnal/</guid>
		<description><![CDATA[Tweet]]></description>
			<content:encoded><![CDATA[<p></p><br /><p><a href="http://stevewebel.com/photographer/wp-content/uploads/2011/09/20110901-085100.jpg"><img src="http://stevewebel.com/photographer/wp-content/uploads/2011/09/20110901-085100.jpg" alt="20110901-085100.jpg" class="alignnone size-full" /></a></p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fstevewebel.com%2Fphotographer%2F2011%2F09%2F01%2Fnocturnal%2F&media=http%3A%2F%2Fstevewebel.com%2Fphotographer%2Fwp-content%2Fuploads%2F2011%2F09%2F20110901-085100.jpg&description=Nocturnal" class="pin-it-button" count-layout="horizontal"><img border="0" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></span><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fstevewebel.com%2Fphotographer%2F2011%2F09%2F01%2Fnocturnal%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-url="http://stevewebel.com/photographer/2011/09/01/nocturnal/" data-via="stevewebel" data-text="Nocturnal">Tweet</a></span><span class="mr_social_sharing"><span class="stumble_horizontal"><su:badge layout="1" location="http://stevewebel.com/photographer/2011/09/01/nocturnal/"></su:badge></span></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://stevewebel.com/photographer/2011/09/01/nocturnal/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://stevewebel.com/photographer/2011/09/01/nocturnal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucca at Night</title>
		<link>http://stevewebel.com/photographer/2007/11/07/lucca-at-night/</link>
		<comments>http://stevewebel.com/photographer/2007/11/07/lucca-at-night/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 22:10:33 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Italy]]></category>
		<category><![CDATA[Night Photography]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Lucca]]></category>
		<category><![CDATA[Nikon]]></category>

		<guid isPermaLink="false">http://stevewebel.com/photographer/2007/11/14/lucca-at-night/</guid>
		<description><![CDATA[&#160; Camera: Nikon D80 Exposure: 5 sec (5) Aperture: f/5.6 Focal Length: 17 mm ISO Speed: 200 Exposure Bias: 0/6 EV Tweet]]></description>
			<content:encoded><![CDATA[<p></p><br /><p><a href="http://stevewebel.com/photographer/wp-content/uploads/2007/11/Lucca-4221.jpg"><img class="aligncenter size-full wp-image-356" title="Lucca at Night" src="http://stevewebel.com/photographer/wp-content/uploads/2007/11/Lucca-4221.jpg" alt="Lucca at Night" width="3872" height="2592" /></a></p>
<p>&nbsp;</p>
<ul>
<li>Camera: Nikon D80</li>
<li>Exposure: 5 sec (5)</li>
<li>Aperture: f/5.6</li>
<li>Focal Length: 17 mm</li>
<li>ISO Speed: 200</li>
<li>Exposure Bias: 0/6 EV</li>
</ul>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fstevewebel.com%2Fphotographer%2F2007%2F11%2F07%2Flucca-at-night%2F&media=http%3A%2F%2Fstevewebel.com%2Fphotographer%2Fwp-content%2Fuploads%2F2007%2F11%2FLucca-4221.jpg&description=Lucca+at+Night" class="pin-it-button" count-layout="horizontal"><img border="0" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></span><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fstevewebel.com%2Fphotographer%2F2007%2F11%2F07%2Flucca-at-night%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-url="http://stevewebel.com/photographer/2007/11/07/lucca-at-night/" data-via="stevewebel" data-text="Lucca at Night">Tweet</a></span><span class="mr_social_sharing"><span class="stumble_horizontal"><su:badge layout="1" location="http://stevewebel.com/photographer/2007/11/07/lucca-at-night/"></su:badge></span></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://stevewebel.com/photographer/2007/11/07/lucca-at-night/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://stevewebel.com/photographer/2007/11/07/lucca-at-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pedestrians waiting to cross</title>
		<link>http://stevewebel.com/photographer/2007/08/16/pedestrians-waiting-to-cross/</link>
		<comments>http://stevewebel.com/photographer/2007/08/16/pedestrians-waiting-to-cross/#comments</comments>
		<pubDate>Wed, 15 Aug 2007 23:42:09 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Night Photography]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Motion Blur]]></category>
		<category><![CDATA[Night]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://stevewebel.com/photographer/2007/08/16/pedestrians-waiting-to-cross/</guid>
		<description><![CDATA[Pedestrians in Hong Kong&#8217;s busy Mong Kok neighborhood wait to cross the street. &#160; Camera: Nikon D80 Exposure: 1.3 sec (13/10) Aperture: f/14 Focal Length: 10 mm ISO Speed: 100 Exposure Bias: 0/6 EV &#160; Tweet]]></description>
			<content:encoded><![CDATA[<p></p><br /><p><img title="Hong Kong Motion Blur" src="http://farm2.static.flickr.com/1064/1130800853_255affbdb3.jpg" alt="Hong Kong Motion Blur" width="500" height="334" align="middle" border="0" hspace="10" vspace="10" />Pedestrians in Hong Kong&#8217;s busy Mong Kok neighborhood wait to cross the street.</p>
<p>&nbsp;</p>
<ul>
<li><em>Camera: Nikon D80</em></li>
<li><em>Exposure: 1.3 sec (13/10)</em></li>
<li><em>Aperture: f/14</em></li>
<li><em>Focal Length: 10 mm</em></li>
<li><em>ISO Speed: 100</em></li>
<li><em>Exposure Bias: 0/6 EV</em></li>
</ul>
<p>&nbsp;</p>
<p><a href="http://www.backblaze.com/partner/af0670"><img class="aligncenter size-full wp-image-1033" title="pink-kiss-files-486x60" src="http://stevewebel.com/wp-content/uploads/2012/02/pink-kiss-files-486x60.jpg" alt="Backblaze - Online Backup" width="486" height="60" /></a></p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fstevewebel.com%2Fphotographer%2F2007%2F08%2F16%2Fpedestrians-waiting-to-cross%2F&media=http%3A%2F%2Ffarm2.static.flickr.com%2F1064%2F1130800853_255affbdb3.jpg&description=Pedestrians+waiting+to+cross" class="pin-it-button" count-layout="horizontal"><img border="0" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></span><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fstevewebel.com%2Fphotographer%2F2007%2F08%2F16%2Fpedestrians-waiting-to-cross%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-url="http://stevewebel.com/photographer/2007/08/16/pedestrians-waiting-to-cross/" data-via="stevewebel" data-text="Pedestrians waiting to cross">Tweet</a></span><span class="mr_social_sharing"><span class="stumble_horizontal"><su:badge layout="1" location="http://stevewebel.com/photographer/2007/08/16/pedestrians-waiting-to-cross/"></su:badge></span></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://stevewebel.com/photographer/2007/08/16/pedestrians-waiting-to-cross/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://stevewebel.com/photographer/2007/08/16/pedestrians-waiting-to-cross/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hong Kong Traffic Blur</title>
		<link>http://stevewebel.com/photographer/2007/08/15/hong-kong-traffic-blur/</link>
		<comments>http://stevewebel.com/photographer/2007/08/15/hong-kong-traffic-blur/#comments</comments>
		<pubDate>Tue, 14 Aug 2007 16:27:54 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Night Photography]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Motion Blur]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://stevewebel.com/photographer/2007/08/15/hong-kong-traffic-blur/</guid>
		<description><![CDATA[Traffic in Hong Kong&#8217;s Mong Kok neighborhood is always busy. Camera: Nikon D80 Exposure: 2 sec (2) Aperture: f/16 Focal Length: 10 mm ISO Speed: 100 Exposure Bias: 0/6 EV Tweet]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>Traffic in Hong Kong&#8217;s Mong Kok neighborhood is always busy.</p>
<p><img src="http://farm2.static.flickr.com/1109/1116954768_fdd18ae0b0.jpg" title="Hong Kong Traffic" alt="Hong Kong Traffic" align="middle" border="0" hspace="10" vspace="10" /></p>
<p><em><br />
Camera:  Nikon D80<br />
Exposure:  2 sec (2)<br />
Aperture:  f/16<br />
Focal Length:  10 mm<br />
ISO Speed:  100<br />
Exposure Bias:  0/6 EV<br />
</em></p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fstevewebel.com%2Fphotographer%2F2007%2F08%2F15%2Fhong-kong-traffic-blur%2F&media=http%3A%2F%2Ffarm2.static.flickr.com%2F1109%2F1116954768_fdd18ae0b0.jpg&description=Hong+Kong+Traffic+Blur" class="pin-it-button" count-layout="horizontal"><img border="0" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></span><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fstevewebel.com%2Fphotographer%2F2007%2F08%2F15%2Fhong-kong-traffic-blur%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-url="http://stevewebel.com/photographer/2007/08/15/hong-kong-traffic-blur/" data-via="stevewebel" data-text="Hong Kong Traffic Blur">Tweet</a></span><span class="mr_social_sharing"><span class="stumble_horizontal"><su:badge layout="1" location="http://stevewebel.com/photographer/2007/08/15/hong-kong-traffic-blur/"></su:badge></span></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://stevewebel.com/photographer/2007/08/15/hong-kong-traffic-blur/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://stevewebel.com/photographer/2007/08/15/hong-kong-traffic-blur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Blue Sky</title>
		<link>http://stevewebel.com/photographer/2007/08/14/hong-kong-blue-sky/</link>
		<comments>http://stevewebel.com/photographer/2007/08/14/hong-kong-blue-sky/#comments</comments>
		<pubDate>Mon, 13 Aug 2007 16:53:02 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Night Photography]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Blue Hour]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://stevewebel.com/photographer/2007/08/14/hong-kong-blue-sky/</guid>
		<description><![CDATA[This was at the perfect time &#8211; the &#8216;blue hour&#8217; was perfect. I only wish there had been more cloud coverage in the sky &#8211; but I have no control over that&#8230; Camera:Nikon D80 Exposure:2.5 sec (5/2) Aperture:f/8 Focal Length:10 &#8230; <a href="http://stevewebel.com/photographer/2007/08/14/hong-kong-blue-sky/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></p><br /><p><img title="Hong Kong Blue Sky" src="http://farm2.static.flickr.com/1245/1105300061_feae21e98c.jpg" alt="Hong Kong Blue Sky" width="500" height="334" border="0" hspace="10" vspace="10" /><br />
This was at the perfect time &#8211; the &#8216;blue hour&#8217; was perfect. I only wish there had been more cloud coverage in the sky &#8211; but I have no control over that&#8230;</p>
<ul>
<li><em>Camera:Nikon D80</em></li>
<li><em>Exposure:2.5 sec (5/2)</em></li>
<li><em>Aperture:f/8</em></li>
<li><em>Focal Length:10 mm</em></li>
<li><em>ISO Speed:100</em></li>
<li><em>Exposure Bias:0/6 EV</em></li>
</ul>
<p>&nbsp;</p>
<p><a href="http://www.backblaze.com/partner/af0670"><img class="aligncenter size-full wp-image-1033" title="pink-kiss-files-486x60" src="http://stevewebel.com/wp-content/uploads/2012/02/pink-kiss-files-486x60.jpg" alt="Backblaze - Online Backup" width="486" height="60" /></a></p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fstevewebel.com%2Fphotographer%2F2007%2F08%2F14%2Fhong-kong-blue-sky%2F&media=http%3A%2F%2Ffarm2.static.flickr.com%2F1245%2F1105300061_feae21e98c.jpg&description=Hong+Kong+Blue+Sky" class="pin-it-button" count-layout="horizontal"><img border="0" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></span><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fstevewebel.com%2Fphotographer%2F2007%2F08%2F14%2Fhong-kong-blue-sky%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-url="http://stevewebel.com/photographer/2007/08/14/hong-kong-blue-sky/" data-via="stevewebel" data-text="Hong Kong Blue Sky">Tweet</a></span><span class="mr_social_sharing"><span class="stumble_horizontal"><su:badge layout="1" location="http://stevewebel.com/photographer/2007/08/14/hong-kong-blue-sky/"></su:badge></span></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://stevewebel.com/photographer/2007/08/14/hong-kong-blue-sky/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://stevewebel.com/photographer/2007/08/14/hong-kong-blue-sky/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Changsha Skyline</title>
		<link>http://stevewebel.com/photographer/2007/08/13/changsha-skyline/</link>
		<comments>http://stevewebel.com/photographer/2007/08/13/changsha-skyline/#comments</comments>
		<pubDate>Mon, 13 Aug 2007 14:12:49 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Night Photography]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Changsha]]></category>
		<category><![CDATA[Hunan]]></category>
		<category><![CDATA[Lights]]></category>
		<category><![CDATA[Nikon]]></category>

		<guid isPermaLink="false">http://stevewebel.com/photographer/2007/08/13/changsha-skyline/</guid>
		<description><![CDATA[The &#8220;Wu Yi&#8221; bridge in Changsha, Hunan. Camera: Nikon D80 Exposure: 2.5 sec (5/2) Aperture: f/6.3 Focal Length: 10 mm ISO Speed: 100 Exposure Bias: 0/6 EV Tweet]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>The &#8220;Wu Yi&#8221; bridge in Changsha, Hunan.</p>
<p><img src="http://farm2.static.flickr.com/1149/856666277_c07c4bf26f.jpg" title="Changsha Bridge" alt="Changsha Bridge" align="middle" border="0" hspace="10" vspace="10" /></p>
<p><em><br />
Camera:	Nikon D80<br />
Exposure:	2.5 sec (5/2)<br />
Aperture:	f/6.3<br />
Focal Length:	10 mm<br />
ISO Speed:	100<br />
Exposure Bias:	0/6 EV<br />
</em></p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fstevewebel.com%2Fphotographer%2F2007%2F08%2F13%2Fchangsha-skyline%2F&media=http%3A%2F%2Ffarm2.static.flickr.com%2F1149%2F856666277_c07c4bf26f.jpg&description=Changsha+Skyline" class="pin-it-button" count-layout="horizontal"><img border="0" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></span><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fstevewebel.com%2Fphotographer%2F2007%2F08%2F13%2Fchangsha-skyline%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-url="http://stevewebel.com/photographer/2007/08/13/changsha-skyline/" data-via="stevewebel" data-text="Changsha Skyline">Tweet</a></span><span class="mr_social_sharing"><span class="stumble_horizontal"><su:badge layout="1" location="http://stevewebel.com/photographer/2007/08/13/changsha-skyline/"></su:badge></span></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://stevewebel.com/photographer/2007/08/13/changsha-skyline/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://stevewebel.com/photographer/2007/08/13/changsha-skyline/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Changsha at Night</title>
		<link>http://stevewebel.com/photographer/2007/08/12/changsha-at-night/</link>
		<comments>http://stevewebel.com/photographer/2007/08/12/changsha-at-night/#comments</comments>
		<pubDate>Sun, 12 Aug 2007 01:30:19 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Night Photography]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Changsha]]></category>
		<category><![CDATA[Hunan]]></category>
		<category><![CDATA[Lights]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Sky]]></category>

		<guid isPermaLink="false">http://stevewebel.com/photographer/2007/08/12/changsha-at-night/</guid>
		<description><![CDATA[Things begin to light up as the sun sets on the city of Changsha. Camera: Nikon D80 Exposure: 1 sec (1) Aperture: f/5.6 Focal Length: 10 mm ISO Speed: 100 Exposure Bias: 0/6 EV Tweet]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>Things begin to light up as the sun sets on the city of Changsha.</p>
<p><img src="http://farm2.static.flickr.com/1110/818500852_5b98f7cf8e.jpg" title="Changsha Bridge" alt="Changsha Bridge" align="middle" border="0" hspace="10" vspace="10" /></p>
<p><em><br />
Camera:  Nikon D80<br />
Exposure:  1 sec (1)<br />
Aperture:  f/5.6<br />
Focal Length:  10 mm<br />
ISO Speed:  100<br />
Exposure Bias:  0/6 EV<br />
</em></p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fstevewebel.com%2Fphotographer%2F2007%2F08%2F12%2Fchangsha-at-night%2F&media=http%3A%2F%2Ffarm2.static.flickr.com%2F1110%2F818500852_5b98f7cf8e.jpg&description=Changsha+at+Night" class="pin-it-button" count-layout="horizontal"><img border="0" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></span><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fstevewebel.com%2Fphotographer%2F2007%2F08%2F12%2Fchangsha-at-night%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-url="http://stevewebel.com/photographer/2007/08/12/changsha-at-night/" data-via="stevewebel" data-text="Changsha at Night">Tweet</a></span><span class="mr_social_sharing"><span class="stumble_horizontal"><su:badge layout="1" location="http://stevewebel.com/photographer/2007/08/12/changsha-at-night/"></su:badge></span></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://stevewebel.com/photographer/2007/08/12/changsha-at-night/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://stevewebel.com/photographer/2007/08/12/changsha-at-night/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>South Lake Serenity</title>
		<link>http://stevewebel.com/photographer/2007/08/09/south-lake-serenity/</link>
		<comments>http://stevewebel.com/photographer/2007/08/09/south-lake-serenity/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 01:30:39 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Night Photography]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Hunan]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Yueyang]]></category>
		<category><![CDATA[中国]]></category>
		<category><![CDATA[岳阳]]></category>
		<category><![CDATA[湖南]]></category>

		<guid isPermaLink="false">http://stevewebel.com/photographer/2007/08/09/south-lake-serenity/</guid>
