<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Photographer Steve Webel</title>
	<atom:link href="http://stevewebel.com/photographer/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://stevewebel.com/photographer</link>
	<description>A Look At What I've Been Shooting Recently</description>
	<lastBuildDate>Fri, 27 Jan 2012 19:28:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Vanishing Point by Steve</title>
		<link>http://stevewebel.com/photographer/2008/04/23/vanishing-point/comment-page-1/#comment-595</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 27 Jan 2012 19:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://stevewebel.com/photographer/?p=100#comment-595</guid>
		<description>Yes, no problem!</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:10px; display:block; width:80px' ><img alt='' src='http://1.gravatar.com/avatar/7de2ed54f78302170a98df4ef8453172?s=80&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D80&amp;r=G' class='avatar avatar-80 photo' height='80' width='80' /></span>Yes, no problem!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Umbrella by Cool Beach images &#124; Hawaii Kool</title>
		<link>http://stevewebel.com/photographer/2007/12/26/umbrella/comment-page-1/#comment-593</link>
		<dc:creator>Cool Beach images &#124; Hawaii Kool</dc:creator>
		<pubDate>Sat, 14 Jan 2012 12:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://stevewebel.com/photographer/2007/12/26/umbrella/#comment-593</guid>
		<description>[...] Steve Webel The colors of this beach umbrella on St. Pete Beach in Florida just jumped out at me. * http://stevewebel.com/photographer/2007/12/26/umbrella ___  Camera: Nikon D80 Exposure: 0.005 sec (1/200) Aperture: f/4 Focal Length: 28 mm ISO Speed: 100 [...]</description>
		<content:encoded><![CDATA[<p>[...] Steve Webel The colors of this beach umbrella on St. Pete Beach in Florida just jumped out at me. * <a href="http://stevewebel.com/photographer/2007/12/26/umbrella" rel="nofollow">http://stevewebel.com/photographer/2007/12/26/umbrella</a> ___  Camera: Nikon D80 Exposure: 0.005 sec (1/200) Aperture: f/4 Focal Length: 28 mm ISO Speed: 100 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vanishing Point by Elisabeth Couture</title>
		<link>http://stevewebel.com/photographer/2008/04/23/vanishing-point/comment-page-1/#comment-575</link>
		<dc:creator>Elisabeth Couture</dc:creator>
		<pubDate>Sun, 02 Oct 2011 21:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://stevewebel.com/photographer/?p=100#comment-575</guid>
		<description>Hello Steve, 
Your work is truly beautiful. I am a media arts student and am assembling an in-class presentation on compositional principles and I was wondering if it would be possible for me to use this photograph to demonstrate direction.</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:10px; display:block; width:80px' ><img alt='' src='http://1.gravatar.com/avatar/d89a0b019e4eb629b8f8d640162295f0?s=80&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D80&amp;r=G' class='avatar avatar-80 photo' height='80' width='80' /></span>Hello Steve,<br />
Your work is truly beautiful. I am a media arts student and am assembling an in-class presentation on compositional principles and I was wondering if it would be possible for me to use this photograph to demonstrate direction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hong Kong Clock Tower by Cool Clock, images</title>
		<link>http://stevewebel.com/photographer/2007/08/03/hong-kong-clock-tower/comment-page-1/#comment-228</link>
		<dc:creator>Cool Clock, images</dc:creator>
		<pubDate>Mon, 06 Dec 2010 02:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://stevewebel.com/photographer/2007/08/03/hong-kong-clock-tower/#comment-228</guid>
		<description>[...] at stevewebel.com/photographer/2007/08/03/hong-kong-clock-to&#8230; ___  Camera: Nikon D80 Exposure: 5 sec (5) Aperture: f/4 Focal Length: 10 mm ISO Speed: 100 [...]</description>
		<content:encoded><![CDATA[<p>[...] at stevewebel.com/photographer/2007/08/03/hong-kong-clock-to&#8230; ___  Camera: Nikon D80 Exposure: 5 sec (5) Aperture: f/4 Focal Length: 10 mm ISO Speed: 100 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Umbrella by May their JOY Embrace U!(Bali Kuta Beach) &#124; Travel Zona</title>
		<link>http://stevewebel.com/photographer/2007/12/26/umbrella/comment-page-1/#comment-135</link>
		<dc:creator>May their JOY Embrace U!(Bali Kuta Beach) &#124; Travel Zona</dc:creator>
		<pubDate>Fri, 06 Aug 2010 11:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://stevewebel.com/photographer/2007/12/26/umbrella/#comment-135</guid>
		<description>[...] Steve Webel The colors of this beach umbrella on St. Pete Beach in Florida just jumped out at me. * http://stevewebel.com/photographer/2007/12/26/umbrella ___  Camera: Nikon D80 Exposure: 0.005 sec (1/200) Aperture: f/4 Focal Length: 28 mm ISO Speed: 100 [...]</description>
		<content:encoded><![CDATA[<p>[...] Steve Webel The colors of this beach umbrella on St. Pete Beach in Florida just jumped out at me. * <a href="http://stevewebel.com/photographer/2007/12/26/umbrella" rel="nofollow">http://stevewebel.com/photographer/2007/12/26/umbrella</a> ___  Camera: Nikon D80 Exposure: 0.005 sec (1/200) Aperture: f/4 Focal Length: 28 mm ISO Speed: 100 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Texas Blue Bonnet by Steve</title>
		<link>http://stevewebel.com/photographer/2008/04/09/texas-blue-bonnet/comment-page-1/#comment-61</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 22 Jan 2010 01:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://stevewebel.com/photographer/?p=96#comment-61</guid>
		<description>I use the &quot;A&quot; mode (aka Aperture Priority mode) quite a bit, so my guess is that this photo was taken in the &quot;A&quot; mode.  Basically, the bigger your aperture (small numeric value for &quot;A&quot;) the more &#039;bokeh&#039; you can achieve due to a more shallow depth of field.

The great thing about digital cameras, you can experiment with this very easily and instantly see the results!  Give it a try!</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:10px; display:block; width:80px' ><img alt='' src='http://1.gravatar.com/avatar/7de2ed54f78302170a98df4ef8453172?s=80&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D80&amp;r=G' class='avatar avatar-80 photo' height='80' width='80' /></span>I use the &#8220;A&#8221; mode (aka Aperture Priority mode) quite a bit, so my guess is that this photo was taken in the &#8220;A&#8221; mode.  Basically, the bigger your aperture (small numeric value for &#8220;A&#8221;) the more &#8216;bokeh&#8217; you can achieve due to a more shallow depth of field.</p>
<p>The great thing about digital cameras, you can experiment with this very easily and instantly see the results!  Give it a try!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rice by Steve</title>
		<link>http://stevewebel.com/photographer/2009/03/28/rice/comment-page-1/#comment-60</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 22 Jan 2010 01:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://stevewebel.com/photographer/?p=108#comment-60</guid>
		<description>Thanks for your kind words.

blessings</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:10px; display:block; width:80px' ><img alt='' src='http://1.gravatar.com/avatar/7de2ed54f78302170a98df4ef8453172?s=80&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D80&amp;r=G' class='avatar avatar-80 photo' height='80' width='80' /></span>Thanks for your kind words.</p>
<p>blessings</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ancient Ampitheater by Steve</title>
		<link>http://stevewebel.com/photographer/2008/03/26/ancient-ampitheater/comment-page-1/#comment-59</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 22 Jan 2010 01:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://stevewebel.com/photographer/?p=91#comment-59</guid>
		<description>Thanks</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:10px; display:block; width:80px' ><img alt='' src='http://1.gravatar.com/avatar/7de2ed54f78302170a98df4ef8453172?s=80&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D80&amp;r=G' class='avatar avatar-80 photo' height='80' width='80' /></span>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vanishing Point by Steve</title>
		<link>http://stevewebel.com/photographer/2008/04/23/vanishing-point/comment-page-1/#comment-58</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 22 Jan 2010 01:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://stevewebel.com/photographer/?p=100#comment-58</guid>
		<description>no problem!</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:10px; display:block; width:80px' ><img alt='' src='http://1.gravatar.com/avatar/7de2ed54f78302170a98df4ef8453172?s=80&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D80&amp;r=G' class='avatar avatar-80 photo' height='80' width='80' /></span>no problem!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vanishing Point by Ana</title>
		<link>http://stevewebel.com/photographer/2008/04/23/vanishing-point/comment-page-1/#comment-56</link>
		<dc:creator>Ana</dc:creator>
		<pubDate>Mon, 28 Dec 2009 18:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://stevewebel.com/photographer/?p=100#comment-56</guid>
		<description>Hi,
I also want to use your photo to explain the &quot;vanishing point&quot;.
I cannot find your name though.
I will publish it with a link to your site. If you have any problem please drop me a line.
Nice pictures you take!</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:10px; display:block; width:80px' ><a rel='external nofollow' href='http://hellaheaven-ana.blogspot.com'><img alt='' src='http://1.gravatar.com/avatar/b2dae8565a2d33b4ff9fba3060eaf137?s=80&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D80&amp;r=G' class='avatar avatar-80 photo' height='80' width='80' /></a></span>Hi,<br />
I also want to use your photo to explain the &#8220;vanishing point&#8221;.<br />
I cannot find your name though.<br />
I will publish it with a link to your site. If you have any problem please drop me a line.<br />
Nice pictures you take!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

